SaaS 20 Stock Index
By Daya Baran at July 22, 2008 0 Comments
The SaaS 20 Stock Index, is an index of 20 publicly held companies that focus on software as a service (SaaS). Most of the index members are pure SaaS companies. But a few (Amazon.com, Dell, EMC, Google, Ingram Micro and Intuit) are transitioning into the SaaS space. Each index member is equally weighted. For instance, a 5 percent decline in Google (GOOG) shares would offset a 5 percent gain in Vocus (VOCS) shares. The SaaS Index was complied by Joe Panettieri of Nine Lives Media.
| Company (Symbol) | SaaS Specialty | July 18 | Weekly | YTD |
| Amazon.com (AMZN) | Simple Storage Service (S3) | $69.12 | 0.85% | -25.39% |
| Athenahealth Inc. (ATHN) | Medical billing | $28.09 | -2.36% | -21.97% |
| Blackboard Inc. (BBBB) | Online education | $41.93 | 17.32% | 4.17% |
| Concur Tech Inc. (CNQR) | Expense reporting | $32.52 | 3.53% | -10.19% |
| Constant Contact (CTCT) | Marketing | $18.51 | -9.13% | -13.91% |
| Dell Inc. (DELL) | Managed services | $24.23 | 8.61% | -1.14% |
| EMC Corp. (EMC) | Storage on demand | $12.57 | -1.26% | -32.16% |
| Google Inc.(GOOG) | Google Apps | $481.32 | -9.83% | -30.39% |
| Ingram Micro Inc. (IM) | Seismic managed services | $17.48 | 3.92% | -3.10% |
| Intuit Inc. (INTU) | Financial software | $28.01 | 5.26% | -11.39% |
| Kenexa Corp. (KNXA) | HR recruiting | $18.56 | 0.65% | -4.43% |
| NetSuite Inc. (N) | Accounting and CRM | $19.31 | 5.69% | -50.71% |
| Omniture Inc. (OMTR) | Analytics software | $21.42 | 9.01% | -35.66% |
| Rightnow (RNOW) | Customer relationship mgmt | $14.05 | 7.33% | -11.36% |
| Salary.com (SLRY) | Compensation software | $3.85 | 1.32% | -70.04% |
| Salesforce.com (CRM) | Customer relationship mgmt | $70.74 | 11.79% | 12.84% |
| SuccessFactors Inc. (SFSF) | HR management | $11.55 | 3.22% | -2.28% |
| Taleo Corp. (TLEO) | HR recruiting | $20.14 | 4.24% | -32.37% |
| Vocus Inc. (VOCS) | PR and gov’t relations | $33.85 | 4.19% | -1.97% |
| Websense Inc. (WBSN) | IT security | $18.10 | 5.48% | 6.60% |
Tags: saas
RSS
