<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebGuild</title>
	<atom:link href="http://www.webguild.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webguild.org</link>
	<description>Organizing Information &#38; Services For The Web Industry</description>
	<lastBuildDate>Tue, 09 Feb 2010 20:15:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oracle Launches Worldwide Cloud-computing Tour</title>
		<link>http://www.webguild.org/2010/02/oracle-launches-worldwide-cloud-computing-tour.php</link>
		<comments>http://www.webguild.org/2010/02/oracle-launches-worldwide-cloud-computing-tour.php#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:15:02 +0000</pubDate>
		<dc:creator>Feeds</dc:creator>
				<category><![CDATA[Cloudnomics]]></category>
		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.pcworld.com%2Fbusinesscenter%2Farticle%2F188903%2Foracle_launches_worldwide_cloudcomputing_tour.html&usg=AFQjCNHky_e4eyB4EkJ8XXvab2P0TGAxMg</guid>
		<description><![CDATA[&#8230; from virtualized, scalable pools of computing infrastructure such as that sold by Amazon Web Services, to SaaS (software-as-a-service) applications. &#8230; More&#187;
 <a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.pcworld.com%2Fbusinesscenter%2Farticle%2F188903%2Foracle_launches_worldwide_cloudcomputing_tour.html&#038;usg=AFQjCNHky_e4eyB4EkJ8XXvab2P0TGAxMg" title="Oracle Launches Worldwide Cloud-computing Tour">More&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>&#8230; from virtualized, scalable pools of computing infrastructure such as that sold by Amazon Web Services, to SaaS (software-as-a-service) applications. &#8230; <a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.pcworld.com%2Fbusinesscenter%2Farticle%2F188903%2Foracle_launches_worldwide_cloudcomputing_tour.html&#038;usg=AFQjCNHky_e4eyB4EkJ8XXvab2P0TGAxMg">More&raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webguild.org/2010/02/oracle-launches-worldwide-cloud-computing-tour.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Allen&#8217;s Brangelina moment</title>
		<link>http://www.webguild.org/2010/02/paul-allens-brangelina-moment.php</link>
		<comments>http://www.webguild.org/2010/02/paul-allens-brangelina-moment.php#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:02:22 +0000</pubDate>
		<dc:creator>Feeds</dc:creator>
				<category><![CDATA[Startup Idol]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://feedproxy.google.com/~r/TechFlash/~3/gcW6VId_zUE/paul_allens_brangelina_moment.html</guid>
		<description><![CDATA[Gossip site TMZ.com doesn&#8217;t identify the man standing next to Brad Pitt and Angelina Jolie in this photo from a Super Bowl skybox on Sunday in Florida, as the couple engaged in a very overt PDA in an attempt to dispel reports that they&#8217;re splitting up. But pretGossip site TMZ.com doesn&#8217;t identify the man standing next to Brad Pitt and Angelina Jolie in this photo from a Super Bowl skybox on Sunday in Florida, as the couple engaged in a very overt PDA in an attempt to dispel reports that they&#8217;re splitting up. But pretty clearly it&#8217;s&#8230; More&#187;
 <a href="http://feedproxy.google.com/~r/TechFlash/~3/gcW6VId_zUE/paul_allens_brangelina_moment.html" title="Paul Allen&#8217;s Brangelina moment">More&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Gossip site TMZ.com doesn&#8217;t identify the man standing next to Brad Pitt and Angelina Jolie in this photo from a Super Bowl skybox on Sunday in Florida, as the couple engaged in a very overt PDA in an attempt to dispel reports that they&#8217;re splitting up. But pretGossip site TMZ.com doesn&#8217;t identify the man standing next to Brad Pitt and Angelina Jolie in this photo from a Super Bowl skybox on Sunday in Florida, as the couple engaged in a very overt PDA in an attempt to dispel reports that they&#8217;re splitting up. But pretty clearly it&#8217;s&#8230; <a href="http://feedproxy.google.com/~r/TechFlash/~3/gcW6VId_zUE/paul_allens_brangelina_moment.html">More&raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webguild.org/2010/02/paul-allens-brangelina-moment.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stack Overflow API Coming Soon: What Do You Want it to Do?</title>
		<link>http://www.webguild.org/2010/02/stack-overflow-api-coming-soon-what-do-you-want-it-to-do.php</link>
		<comments>http://www.webguild.org/2010/02/stack-overflow-api-coming-soon-what-do-you-want-it-to-do.php#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:02:11 +0000</pubDate>
		<dc:creator>Feeds</dc:creator>
				<category><![CDATA[Cloudnomics]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stack overflow]]></category>

		<guid isPermaLink="false">http://blog.programmableweb.com/?p=10896</guid>
		<description><![CDATA[Stack Overflow, the innovative and popular programming question and answer service, is planning to open an API. In keeping with their community-centric approach, they are asking developers for input on what features should be included in their API. This recent blog post from Jeff Atwood has the details:
We Stack Overflow, the innovative and popular programming question and answer service, is planning to open an API. In keeping with their community-centric approach, they are asking developers for input on what features should be included in their API. This recent blog post from Jeff Atwood has the details:
We are now gearing&#8230;  <a href="http://blog.programmableweb.com/?p=10896" title="Stack Overflow API Coming Soon: What Do You Want it to Do?">More&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Stack Overflow, the innovative and popular programming question and answer service, is planning to open an API. In keeping with their community-centric approach, they are asking developers for input on what features should be included in their API. This recent blog post from Jeff Atwood has the details:<br />
We Stack Overflow, the innovative and popular programming question and answer service, is planning to open an API. In keeping with their community-centric approach, they are asking developers for input on what features should be included in their API. This recent blog post from Jeff Atwood has the details:<br />
We are now gearing&#8230; <a href="http://blog.programmableweb.com/?p=10896">More&raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webguild.org/2010/02/stack-overflow-api-coming-soon-what-do-you-want-it-to-do.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways Google Can Become a Social Hub Overnight</title>
		<link>http://www.webguild.org/2010/02/8-ways-google-can-become-a-social-hub%c2%a0overnight.php</link>
		<comments>http://www.webguild.org/2010/02/8-ways-google-can-become-a-social-hub%c2%a0overnight.php#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:02:03 +0000</pubDate>
		<dc:creator>Feeds</dc:creator>
				<category><![CDATA[Searchnomics]]></category>
		<category><![CDATA[search engine news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=17482</guid>
		<description><![CDATA[If you can&#8217;t tell from my recent posts, I think Google is quite revolutionary. With the implementation of Gtalk with video chat capabilities, Google Wave with the ability to have real-time collaboration, Google Docs &#038; Calendar making document and schedule sharing between colleagues or friends and simplyIf you can&#8217;t tell from my recent posts, I think Google is quite revolutionary. With the implementation of Gtalk with video chat capabilities, Google Wave with the ability to have real-time collaboration, Google Docs &#038; Calendar making document and schedule sharing between colleagues or friends and simply the <a href="http://www.searchenginejournal.com/?p=17482" title="8 Ways Google Can Become a Social Hub Overnight">More&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.searchenginejournal.com/?p=17482"><img src="http://www.searchenginejournal.com/wp-content/uploads/2010/02/iGoogle-1023x537.png" hspace=5 vspace=5 width=160 align="left"></a>If you can&#8217;t tell from my recent posts, I think Google is quite revolutionary. With the implementation of Gtalk with video chat capabilities, Google Wave with the ability to have real-time collaboration, Google Docs &#038; Calendar making document and schedule sharing between colleagues or friends and simplyIf you can&#8217;t tell from my recent posts, I think Google is quite revolutionary. With the implementation of Gtalk with video chat capabilities, Google Wave with the ability to have real-time collaboration, Google Docs &#038; Calendar making document and schedule sharing between colleagues or friends and simply the ability to&#8230; <a href="http://www.searchenginejournal.com/?p=17482">More&raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webguild.org/2010/02/8-ways-google-can-become-a-social-hub%c2%a0overnight.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Google Buzz! GMail Social Sharing</title>
		<link>http://www.webguild.org/2010/02/introducing-google-buzz-gmail-social%c2%a0sharing.php</link>
		<comments>http://www.webguild.org/2010/02/introducing-google-buzz-gmail-social%c2%a0sharing.php#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:02:01 +0000</pubDate>
		<dc:creator>Feeds</dc:creator>
				<category><![CDATA[Searchnomics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.searchenginejournal.com/?p=17502</guid>
		<description><![CDATA[Ladies and gentlemen- Google Buzz has now been announced! It looks like Google inadvertently answered my &#8220;social hub&#8220; prayers today with everything that Buzz has to offer. First thing I noticed: does Buzz sound familiar? That&#8217;s right, Y! Buzz already exists. It seems like Google is going to be dirLadies and gentlemen- Google Buzz has now been announced! It looks like Google inadvertently answered my &#8220;social hub&#8220; prayers today with everything that Buzz has to offer. First thing I noticed: does Buzz sound familiar? That&#8217;s right, Y! Buzz already exists. It seems like Google is going <a href="http://www.searchenginejournal.com/?p=17502" title="Introducing Google Buzz! GMail Social Sharing">More&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.searchenginejournal.com/?p=17502"><img src="http://www.searchenginejournal.com/wp-content/uploads/2010/02/googlebuzz.png" hspace=5 vspace=5 width=160 align="left"></a>Ladies and gentlemen- Google Buzz has now been announced! It looks like Google inadvertently answered my &#8220;social hub&#8220; prayers today with everything that Buzz has to offer. First thing I noticed: does Buzz sound familiar? That&#8217;s right, Y! Buzz already exists. It seems like Google is going to be dirLadies and gentlemen- Google Buzz has now been announced! It looks like Google inadvertently answered my &#8220;social hub&#8220; prayers today with everything that Buzz has to offer. First thing I noticed: does Buzz sound familiar? That&#8217;s right, Y! Buzz already exists. It seems like Google is going to be direct competition&#8230; <a href="http://www.searchenginejournal.com/?p=17502">More&raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webguild.org/2010/02/introducing-google-buzz-gmail-social%c2%a0sharing.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $100 Million Revenue Club: ServiceSource</title>
		<link>http://www.webguild.org/2010/02/the-100-million-revenue-club-servicesource.php</link>
		<comments>http://www.webguild.org/2010/02/the-100-million-revenue-club-servicesource.php#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:46:32 +0000</pubDate>
		<dc:creator>Feeds</dc:creator>
				<category><![CDATA[Startup Idol]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/venturecapital/2010/02/09/the-100-million-revenue-club-servicesource/</guid>
		<description><![CDATA[(Editor’s note: Venture capitalists have found it increasingly difficult to exit their portfolio companies through acquisitions or initial public offerings. This has left them with a staggering number of technology companies with revenue of at least $100 milion, an oft-mentioned threshold used by investment bankers to determine wheth(Editor’s note: Venture capitalists have found it increasingly difficult to exit their portfolio companies through acquisitions or initial public offerings. This has left them with a staggering number of technology companies with revenue of at least $100 milion, an oft-mentioned threshold used by investment bankers to determine whether a company is&#8230; More&#187;
 <a href="http://blogs.wsj.com/venturecapital/2010/02/09/the-100-million-revenue-club-servicesource/" title="The $100 Million Revenue Club: ServiceSource">More&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>(Editor’s note: Venture capitalists have found it increasingly difficult to exit their portfolio companies through acquisitions or initial public offerings. This has left them with a staggering number of technology companies with revenue of at least $100 milion, an oft-mentioned threshold used by investment bankers to determine wheth(Editor’s note: Venture capitalists have found it increasingly difficult to exit their portfolio companies through acquisitions or initial public offerings. This has left them with a staggering number of technology companies with revenue of at least $100 milion, an oft-mentioned threshold used by investment bankers to determine whether a company is&#8230; <a href="http://blogs.wsj.com/venturecapital/2010/02/09/the-100-million-revenue-club-servicesource/">More&raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webguild.org/2010/02/the-100-million-revenue-club-servicesource.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Declares War On Facebook With Google Buzz</title>
		<link>http://www.webguild.org/2010/02/google-declares-war-on-facebook-with-google-buzz.php</link>
		<comments>http://www.webguild.org/2010/02/google-declares-war-on-facebook-with-google-buzz.php#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:46:30 +0000</pubDate>
		<dc:creator>Feeds</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google: buzz]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.allfacebook.com/?p=10935</guid>
		<description><![CDATA[While it was expected that Google would use Gmail accounts as the center of users’ social graphs, the new Google Buzz makes it pretty obvious. Will Facebook eliminate Twitter or Facebook with this new service? Definitely not, however it&#8217;s clear that the new product is aimed squareWhile it was expected that Google would use Gmail accounts as the center of users’ social graphs, the new Google Buzz makes it pretty obvious. Will Facebook eliminate Twitter or Facebook with this new service? Definitely not, however it&#8217;s clear that the new product is aimed squarely at <a href="http://www.allfacebook.com/?p=10935" title="Google Declares War On Facebook With Google Buzz">More&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allfacebook.com/?p=10935"><img src="http://www.socialtimes.com/wordpressnew/wp-content/uploads/2010/02/google-buzz.gif" hspace=5 vspace=5 width=160 align="left"></a>While it was expected that Google would use Gmail accounts as the center of users’ social graphs, the new Google Buzz makes it pretty obvious. Will Facebook eliminate Twitter or Facebook with this new service? Definitely not, however it&#8217;s clear that the new product is aimed squareWhile it was expected that Google would use Gmail accounts as the center of users’ social graphs, the new Google Buzz makes it pretty obvious. Will Facebook eliminate Twitter or Facebook with this new service? Definitely not, however it&#8217;s clear that the new product is aimed squarely at Facebook&#8230;. <a href="http://www.allfacebook.com/?p=10935">More&raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webguild.org/2010/02/google-declares-war-on-facebook-with-google-buzz.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigon iPhone GPS to get social media and panoramic 3D view</title>
		<link>http://www.webguild.org/2010/02/navigon-iphone-gps-to-get-social-media-and-panoramic-3d-view.php</link>
		<comments>http://www.webguild.org/2010/02/navigon-iphone-gps-to-get-social-media-and-panoramic-3d-view.php#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:46:19 +0000</pubDate>
		<dc:creator>Feeds</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fnews.cnet.com%2F8301-17938_105-10449364-1.html&usg=AFQjCNGaQWiANReLstrN5rRGk8fW0N9MkQ</guid>
		<description><![CDATA[The in-app connection to social media Web sites allows you to report your current position, destination, and estimated time of arrival (ETA) via one single &#8230; More&#187;
 <a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fnews.cnet.com%2F8301-17938_105-10449364-1.html&#038;usg=AFQjCNGaQWiANReLstrN5rRGk8fW0N9MkQ" title="Navigon iPhone GPS to get social media and panoramic 3D view">More&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The in-app connection to social media Web sites allows you to report your current position, destination, and estimated time of arrival (ETA) via one single &#8230; <a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fnews.cnet.com%2F8301-17938_105-10449364-1.html&#038;usg=AFQjCNGaQWiANReLstrN5rRGk8fW0N9MkQ">More&raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webguild.org/2010/02/navigon-iphone-gps-to-get-social-media-and-panoramic-3d-view.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl advertisers see surge in social media activity</title>
		<link>http://www.webguild.org/2010/02/super-bowl-advertisers-see-surge-in-social-media-activity.php</link>
		<comments>http://www.webguild.org/2010/02/super-bowl-advertisers-see-surge-in-social-media-activity.php#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:46:19 +0000</pubDate>
		<dc:creator>Feeds</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.btobonline.com%2Fapps%2Fpbcs.dll%2Farticle%3FAID%3D%2F20100209%2FFREE%2F100209895%2F1001&usg=AFQjCNGO-bVAK_ydT3dyphJlwrjMc_KPDg</guid>
		<description><![CDATA[New York—Advertisers that ran TV spots during Super Bowl XLIV saw a surge in social media activity on Sunday, according to a report from media company &#8230; More&#187;
 <a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.btobonline.com%2Fapps%2Fpbcs.dll%2Farticle%3FAID%3D%2F20100209%2FFREE%2F100209895%2F1001&#038;usg=AFQjCNGO-bVAK_ydT3dyphJlwrjMc_KPDg" title="Super Bowl advertisers see surge in social media activity">More&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>New York—Advertisers that ran TV spots during Super Bowl XLIV saw a surge in social media activity on Sunday, according to a report from media company &#8230; <a href="http://news.google.com/news/url?fd=R&#038;sa=T&#038;url=http%3A%2F%2Fwww.btobonline.com%2Fapps%2Fpbcs.dll%2Farticle%3FAID%3D%2F20100209%2FFREE%2F100209895%2F1001&#038;usg=AFQjCNGO-bVAK_ydT3dyphJlwrjMc_KPDg">More&raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webguild.org/2010/02/super-bowl-advertisers-see-surge-in-social-media-activity.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz Launches 150+ Million User Social Network</title>
		<link>http://www.webguild.org/2010/02/google-buzz-launches-150-million-user-social-network.php</link>
		<comments>http://www.webguild.org/2010/02/google-buzz-launches-150-million-user-social-network.php#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:45:55 +0000</pubDate>
		<dc:creator>Feeds</dc:creator>
				<category><![CDATA[Searchnomics]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.marketingpilgrim.com/2010/02/google-buzz-launches-150-million-user-social-network.html</guid>
		<description><![CDATA[How would you like to launch a social network and instantly amass more than 150 million monthly users?
Well, Google just launched Google Buzz and it&#8217;s going to be tied into its existing Gmail user base&#8211;all 150+ million of them!
How smart is that?
Google has failed to gain trHow would you like to launch a social network and instantly amass more than 150 million monthly users?
Well, Google just launched Google Buzz and it&#8217;s going to be tied into its existing Gmail user base&#8211;all 150+ million of them!
How smart is that?
Google <a href="http://www.marketingpilgrim.com/2010/02/google-buzz-launches-150-million-user-social-network.html" title="Google Buzz Launches 150+ Million User Social Network">More&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingpilgrim.com/2010/02/google-buzz-launches-150-million-user-social-network.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.marketingpilgrim.com%2F2010%2F02%2Fgoogle-buzz-launches-150-million-user-social-network.html" hspace=5 vspace=5 width=160 align="left"></a>How would you like to launch a social network and instantly amass more than 150 million monthly users?<br />
Well, Google just launched Google Buzz and it&#8217;s going to be tied into its existing Gmail user base&#8211;all 150+ million of them!<br />
How smart is that?<br />
Google has failed to gain trHow would you like to launch a social network and instantly amass more than 150 million monthly users?<br />
Well, Google just launched Google Buzz and it&#8217;s going to be tied into its existing Gmail user base&#8211;all 150+ million of them!<br />
How smart is that?<br />
Google has failed to gain traction with any&#8230; <a href="http://www.marketingpilgrim.com/2010/02/google-buzz-launches-150-million-user-social-network.html">More&raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webguild.org/2010/02/google-buzz-launches-150-million-user-social-network.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.215 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-02-09 12:22:31 -->
