
A new exchange traded fund (ETF) called SKYY has been launched to invest in public cloud computing companies.
Cloud computing is projected to be one of the fastest growing IT sectors as businesses and consumers continue to migrate to a cloud environment. Forrester Research is projecting total public cloud revenues to go up 27% annually to reach nearly $160 billion by 2020, up from $15 billion in 2010.
To be a holding in the fund the entities must be engaged in a business activity supporting or utilizing the cloud computing, listed on an index-eligible global stock exchange and have a market capitalization of at least $100 million.
The fund will hold a total of 40 companies in three segments:
- Pure Play Cloud Computing Companies: Companies that are direct service providers for “the cloud” (network hardware/software, storage, cloud computing services) or companies that deliver goods and services that utilize cloud computing technology.
- Non Pure Play Cloud Computing Companies: Companies that focus outside the cloud computing space but provide goods and services in support of the cloud computing space.
- Technology Conglomerate Cloud Computing Companies: Large broad-based companies that indirectly utilize or support the use of cloud computing technology.
Some holding in fund include:
| TIBCO Software Inc. | TIBX | 3.77 % |
| Aruba Networks, Inc. | ARUN | 3.74 % |
| Amazon.com, Inc. | AMZN | 3.66 % |
| Teradata Corporation | TDC | 3.61 % |
| Netflix Inc. | NFLX | 3.56 % |
| Open Text Corporation | OTEX | 3.56 % |
| VMware, Inc. | VMW | 3.51 % |
| Informatica Corporation | INFA | 3.50 % |
| Salesforce.com, Inc. | CRM | 3.49 % |
| Rackspace Hosting, Inc. | RAX | 3.47 % |
| Blackboard Inc. | BBBB | 3.46 % |
| F5 Networks, Inc. | FFIV | 3.45 % |
| Oracle Corporation | ORCL | 3.40 % |
| NetApp Inc. | NTAP | 3.40 % |
| Equinix, Inc. | EQIX | 3.39 % |
| Akamai Technologies, Inc. | AKAM | 3.36 % |
| Acme Packet, Inc. | APKT | 3.35 % |
| Rightnow Technologies, Inc. | RNOW | 3.31 % |
| EMC Corporation | EMC | 3.30 % |
| Cisco Systems, Inc. | CSCO | 3.25 % |
| Juniper Networks, Inc. | JNPR | 3.25 % |
| Google Inc. | GOOG | 3.23 % |
| SAP AG (ADR) | SAP | 3.22 % |
| Microsoft Corporation | MSFT | 2.59 % |
| Apple Inc. | AAPL | 2.50 % |
| International Business Machines Corporation | IBM | 2.48 % |
| Hewlett-Packard Company | HPQ | 2.36 % |
| Iron Mountain Incorporated | IRM | 0.89 % |
| Polycom, Inc. | PLCM | 0.88 % |
| Financial Engines, Inc. | FNGN | 0.88 % |
| Check Point Software Technologies Ltd. | CHKP | 0.87 % |
| CA Inc. | CA | 0.86 % |
| BMC Software, Inc. | BMC | 0.85 % |
| OPNET Technologies Inc. | OPNT | 0.85 % |
| j2 Global Communications, Inc. | JCOM | 0.83 % |
| SuccessFactors, Inc. | SFSF | 0.81 % |
| SAVVIS Inc | SVVS | 0.80 % |
| Adobe Systems Incorporated | ADBE | 0.79 % |
| Wipro Ltd. (ADR) | WIT | 0.79 % |
| NetScout Systems, Inc. | NTCT | 0.69 % |
Channels: Apple, cloud, netflix, saleforce

Subscribe









