<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Instant Search: Implications For Users, Advertisers &amp; Website Operators</title>
	<atom:link href="http://www.webguild.org/20100909/google-instant-implications-for-users-advertisers-website-operators/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webguild.org/20100909/google-instant-implications-for-users-advertisers-website-operators</link>
	<description>The Voice of the Web</description>
	<lastBuildDate>Wed, 23 May 2012 19:09:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Vernon</title>
		<link>http://www.webguild.org/20100909/google-instant-implications-for-users-advertisers-website-operators/comment-page-1#comment-44655</link>
		<dc:creator>Vernon</dc:creator>
		<pubDate>Mon, 13 Sep 2010 04:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.webguild.org/?p=90682#comment-44655</guid>
		<description>If, as you say, google is &quot;controlling the popularity of the keywords&quot; (and undermining CTR), they will end up directing searchers to irrelevent sites and thereby drive down Google usage. Additionally, conversion rates will drop and that means the value to the advertiser of the Google ad drops (meaning they are inclined to pay less, not more, for the ad).  </description>
		<content:encoded><![CDATA[<p>If, as you say, google is &quot;controlling the popularity of the keywords&quot; (and undermining CTR), they will end up directing searchers to irrelevent sites and thereby drive down Google usage. Additionally, conversion rates will drop and that means the value to the advertiser of the Google ad drops (meaning they are inclined to pay less, not more, for the ad).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koh Samui Travel</title>
		<link>http://www.webguild.org/20100909/google-instant-implications-for-users-advertisers-website-operators/comment-page-1#comment-44563</link>
		<dc:creator>Koh Samui Travel</dc:creator>
		<pubDate>Sat, 11 Sep 2010 15:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webguild.org/?p=90682#comment-44563</guid>
		<description>POTENTIALLY spending money on Google - this is a wild speculation to base all your arguments on. And in fact, it doesn&#039;t make sense. If Google would want to scew user behavior, they could have started messing with organic search listings long ago and give preferential treatment to those who run AdWords campaigns - which they don&#039;t. Google has shown over and over again that they care much less about advertisers than about their users (or at least: their users experience using their platform), and they always have the user experience in mind first. And if you look at it objectively, it DOES make things easier! 
You can still type any obscure keyword you want in, but in my guess, the instant feature just displays what are the most commonly searched for keywords based on the letters that you answered anyway, and thus, are an improvement of the users experience. </description>
		<content:encoded><![CDATA[<p>POTENTIALLY spending money on Google &#8211; this is a wild speculation to base all your arguments on. And in fact, it doesn&#039;t make sense. If Google would want to scew user behavior, they could have started messing with organic search listings long ago and give preferential treatment to those who run AdWords campaigns &#8211; which they don&#039;t. Google has shown over and over again that they care much less about advertisers than about their users (or at least: their users experience using their platform), and they always have the user experience in mind first. And if you look at it objectively, it DOES make things easier!<br />
You can still type any obscure keyword you want in, but in my guess, the instant feature just displays what are the most commonly searched for keywords based on the letters that you answered anyway, and thus, are an improvement of the users experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://www.webguild.org/20100909/google-instant-implications-for-users-advertisers-website-operators/comment-page-1#comment-44525</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Fri, 10 Sep 2010 21:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webguild.org/?p=90682#comment-44525</guid>
		<description>youtube is second instead of yellow pages or yahoo mail or yahoo finance </description>
		<content:encoded><![CDATA[<p>youtube is second instead of yellow pages or yahoo mail or yahoo finance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack johnson</title>
		<link>http://www.webguild.org/20100909/google-instant-implications-for-users-advertisers-website-operators/comment-page-1#comment-44523</link>
		<dc:creator>jack johnson</dc:creator>
		<pubDate>Fri, 10 Sep 2010 21:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webguild.org/?p=90682#comment-44523</guid>
		<description>if you type in &quot;y&quot; you get &quot;yahoo&quot; vs youtube (owned by Google). </description>
		<content:encoded><![CDATA[<p>if you type in &quot;y&quot; you get &quot;yahoo&quot; vs youtube (owned by Google).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

