<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kiva&#8217;s Claims Of Money To Blind Indian Questioned</title>
	<atom:link href="http://www.webguild.org/20091109/kivas-claims-of-money-to-blind-indian-questioned/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webguild.org/20091109/kivas-claims-of-money-to-blind-indian-questioned</link>
	<description>The Voice of the Web</description>
	<lastBuildDate>Mon, 21 May 2012 19:03:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Daya Baran</title>
		<link>http://www.webguild.org/20091109/kivas-claims-of-money-to-blind-indian-questioned/comment-page-1#comment-39905</link>
		<dc:creator>Daya Baran</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.webguild.org/?p=49699#comment-39905</guid>
		<description>According to Richard Goodman only 5% is being distributed. Here is the link to his post &lt;a href=&quot;http://blogs.cgdev.org/open_book/2009/10/kiva-is-not-quite-what-it-seems.php&quot; target=&quot;_blank&quot;&gt;http://blogs.cgdev.org/open_book/2009/10/kiva-is-...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>According to Richard Goodman only 5% is being distributed. Here is the link to his post <a href="http://blogs.cgdev.org/open_book/2009/10/kiva-is-not-quite-what-it-seems.php" target="_blank"></a><a href="http://blogs.cgdev.org/open_book/2009/10/kiva-is-.." rel="nofollow">http://blogs.cgdev.org/open_book/2009/10/kiva-is-..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dayu</title>
		<link>http://www.webguild.org/20091109/kivas-claims-of-money-to-blind-indian-questioned/comment-page-1#comment-39904</link>
		<dc:creator>Dayu</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webguild.org/?p=49699#comment-39904</guid>
		<description>You say only 5% of Kiva money is disbursed(there is no mention of this number in NYTimes article). Does this mean that of the $100 mn Kiva raised in last four years, only $5 million has gone towards philanthropy or that only 5% has been directly distributed to recipients. Big difference . Please clarify and correct your posting to be clearer. I am no friend of Kiva . I am interested in substantive and accurate reporting. </description>
		<content:encoded><![CDATA[<p>You say only 5% of Kiva money is disbursed(there is no mention of this number in NYTimes article). Does this mean that of the $100 mn Kiva raised in last four years, only $5 million has gone towards philanthropy or that only 5% has been directly distributed to recipients. Big difference . Please clarify and correct your posting to be clearer. I am no friend of Kiva . I am interested in substantive and accurate reporting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

